Stay Cool Bottle
Stay Cool Bottle
Couldn't load pickup availability
Description
Description
Stay cool. Stay ready. The Centric Stay Cool Bottle combines performance engineering with everyday functionality. Its double-insulated design keeps drinks cold for up to 24 hours and hot for 12, while the scratch-resistant, powder-coated finish ensures lasting durability and a secure, non-slip grip. The integrated rope loop makes it easy to carry on the move. With a 25 oz capacity and BPA-free build, it’s made to keep up with your toughest days.
Details
Details
• Double insulated
• Scratch resistant powder-coated exterior with non-slip grip
• 25 oz capacity
• Maintains liquid temps (24h for cold, 12h for hot)
• BPA free
Care Instructions
Care Instructions
- Hand wash only
- Dry thoroughly after cleaning
- Store with lid off when not in use
- Do not freeze, microwave, or use with - carbonated beverages


- Top
- Bottom
- Inches
- Centimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
| Chest (in) | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 |
| Waist (in) | 23.5-26 | 26-28.5 | 28.5-31 | 31.5-33.5 | 33.5-36 |
| Hips (in) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra Size | 30A, 30B, 30C, 30D, 30E, 32A, 32B | 32C, 32D, 32E, 32F, 34A, 34B, 34C | 34D, 34E, 34F, 36A, 36B, 36C, 36D | 36E, 36F, 38A, 38B, 38C, 38D | 38E, 38F, 40A, 40B, 40C, 40D |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
| Chest (cm) | 75-83 | 83-90 | 90-98 | 98-105 | 105-113 |
| Waist (cm) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
| Hips (cm) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
| Waist ( in ) | 23.5-26 | 26-28.5 | 28.5-31 | 31-33.5 | 33.5-36 |
| XS | S | M | L | XL | |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
| Waist ( cm ) | 60-66 | 66-72 | 72-79 | 79-85 | 85-91 |
| Hips ( cm ) | 84-90 | 90-98 | 98-104 | 104-112 | 112-119 |
| Regtrar Inside Leg Length ( cm ) | 79.2 | 79.8 | 80.3 | 80.8 | 81.3 |
Size Chart 
Find your second-skin fit with the perfect length. Depending on your preferred length, this chart below can help you decide which shorts fit your preference based on your size.
Total Length (Inches)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| 7 “ Shorts | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
| 5 “ Shorts | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Lined vs Unlined 
Are you team lined or team unlined? Still trying to decide? Here’s a quick take:
- Built-in liner with pocket keeping your phone in place
- Acts as a universal base layer
- Great for high-impact and high- energy activities, like HIIT and running
Lined
- No compressive built-in liner
- Complete freedom of movement
- Great for all training activities and everyday lounging
Unlined
Stay Cool Bottle
Stay Cool Bottle
Register to receive a notification when this item comes back in stock.
-
Shipping’s on Us for Orders $75+
-
30 days trial with hassle - free
-
Designed and
developed by athletes -
Performance guarantee